 |
Points As of Aug 15 | |
| 1 James Kimbrough | 524 | | 2 Brandon Harris | 484 | | 3 Allen Pierce | 469 | | 4 John Shuffler | 425 | | 5 Greg Young | 395 | | | |
| 1 Josh Hamner | 585 | | 2 Scott Carlson | 560 | | 3 Casey Smith | 475 | | 4 Augie Grill | 455 | | 5 Grant Enfinger | 425 | | | |
| 1 Tina Davidson | 627 | | 2 Randy Thompson | 625 | | 3 Jim Pokrant | 476 | | 4 William Kitchen | 475 | | 5 Raymond Ray | 453 | | | |
| 1 Brandon Carlson | 399 | | 2 Johanna Long | 379 | | 3 Brandon Odom | 376 | | 4 Sammy McMullen | 363 | | 5 Brad Webb | 333 | | | |
| 1 Pete Kitchen | 613 | | 2 Daniel Webber | 593 | | 3 Travis Fowler | 487 | | 4 Kenny Bullard | 455 | | 5 Michael Nelson | 449 | | | |
| 1 Mark Chrudimsky | 185 | | 2 Rocky Rogers | 144 | | 3 Todd Jones | 134 | | 4 Chris Cotto | 125 | | 5 Tim Goldsby | 110 | | |
| |
 |
|
Aug 16 2008
Pollard Wins Blizzard Miller Chill
Bubba Pollard of Senoia, Ga., won the Miller Chill 100 Friday night at Five Flags Speedway in a race that saw four of the top five cars crash with five laps to go. Pollard was fourth when Eddie Mercer attempted to pass Grant Enfinger for the lead on the front straight on lap 95. The two made made contact and collected Mitch Cobb, Alex Haase and points leader Josh Hamner. Pollard stayed low to take the lead and stayed in front over the final five laps. Read more
|
|
|
 |
|
 |
|
|
 |